<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server Sitters Tech Corner &#187; Miscellaneous</title>
	<atom:link href="http://serversitters.com/technical/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://serversitters.com/technical</link>
	<description>Outsourced Web Hosting Support</description>
	<lastBuildDate>Wed, 15 Dec 2010 12:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is PPC &#8211; pay per click</title>
		<link>http://serversitters.com/technical/miscellaneous/what-is-ppc-pay-per-click/</link>
		<comments>http://serversitters.com/technical/miscellaneous/what-is-ppc-pay-per-click/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:02:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://serversitters.com/technical/?p=206</guid>
		<description><![CDATA[Almost ALL of the major search engines now charge per visitor (pay-per-click) that they send to your site. All you have to do is visit their site or the site in control of providing their listings and setup an account. Then you add money to your account and choose a series of key words that [...]]]></description>
			<content:encoded><![CDATA[<p>Almost ALL of the major search engines now charge per visitor (pay-per-click) that they send to your site.  All you have to do is visit their site or the site in control of providing their listings and setup an account.  Then you add money to your account and choose a series of key words that you would like linked to your site such as: web hosting, hosting, internet, etc&#8230;</p>
<p>Then throughout the day/week/month you bid against other competitors on the rate you&#8217;re willing to pay.  Each time a visitor goes to the search engine and searches for one of your keywords your link is displayed in accordance with your bid.  For instance if one company is willing to bid/pay $0.50 per visitor their listing may be number on and if you were to bid $0.49 per visitor your link would follow right after theirs and so on.  This allows you to control exactly where you are placed in the search engines at any given time and the bids are managed in real-time.  Even the world&#8217;s largest search engine Yahoo.com &#8211; manages it&#8217;s first 3 listings for almost every keyword or combination of keywords this way.  To rank within the top 3 listings at Yahoo.com you would have to establish an advertising account with Overture.com which is the search engine that controls Yahoo&#8217;s top listings.</p>
<p>Here&#8217;s a listing of some of the other popular pay-per-click search engines.</p>
<p>http://findwhat.com (now http://miva.com)</p>
<p>http://epilot.com</p>
<p>http://kanoodle.com</p>
<p>http://sprinks.com</p>
<p>http://pageseeker.com</p>
<p>http://bay9.com</p>
<p>http://sprinks.com</p>
<p>http://about.com</p>
<p>http://yahoo.com (http://overture.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://serversitters.com/technical/miscellaneous/what-is-ppc-pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to ping your website in Windows</title>
		<link>http://serversitters.com/technical/miscellaneous/how-to-ping-your-website-in-windows/</link>
		<comments>http://serversitters.com/technical/miscellaneous/how-to-ping-your-website-in-windows/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:58:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://serversitters.com/technical/?p=185</guid>
		<description><![CDATA[To run a ping: On your computer Click Start Click Run&#8230; Open: type in cmd Click OK At the dos prompt type in: ping yourdomain.com This will provide you with the IP of your website and it will show whether or not you were able to ping your site successfully. Note &#8211; if the ping [...]]]></description>
			<content:encoded><![CDATA[<p>To run a ping:<br />
On your computer Click Start<br />
Click Run&#8230;<br />
Open: type in cmd<br />
Click OK<br />
At the dos prompt type in: ping yourdomain.com<br />
This will provide you with the IP of your website and it will show whether or not you were able to ping your site successfully.  Note &#8211; if the ping fails with a timeout it&#8217;s possible that your provider has ICMP packets disabled which will cause your ping to fail even when your site is online.</p>
]]></content:encoded>
			<wfw:commentRss>http://serversitters.com/technical/miscellaneous/how-to-ping-your-website-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique visitors vs. sessions</title>
		<link>http://serversitters.com/technical/miscellaneous/unique-visitors-vs-sessions/</link>
		<comments>http://serversitters.com/technical/miscellaneous/unique-visitors-vs-sessions/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:47:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://serversitters.com/technical/?p=94</guid>
		<description><![CDATA[•Hits: The number of times your site is given a request for information from a web browser. (Note: a web page with two images would generate three “hits”, one each for the images, and one for the page itself.) •Files: The number of times a web browser requests a file and the server on which [...]]]></description>
			<content:encoded><![CDATA[<p>•Hits: The number of times your site is given a request for information from a web browser. (Note: a web page with two images would generate three “hits”, one each for the images, and one for the page itself.)</p>
<p>•Files: The number of times a web browser requests a file and the server on which your site resides delivers that file.</p>
<p>•Pageviews: The number of times a web browser requests a text or html file, which shows a truer reflection of the actual documents requested from your site.</p>
<p>•Sessions: The number of unique hosts accessing the server during a given period of time &#8211; unique visitors.</p>
<p>•Kbytes Sent: The amount of data sent during the summary period as reported by the server. </p>
]]></content:encoded>
			<wfw:commentRss>http://serversitters.com/technical/miscellaneous/unique-visitors-vs-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation of Data Transfer</title>
		<link>http://serversitters.com/technical/miscellaneous/explanation-of-data-transfer/</link>
		<comments>http://serversitters.com/technical/miscellaneous/explanation-of-data-transfer/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:35:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://serversitters.com/technical/?p=82</guid>
		<description><![CDATA[What is Data Transfer/Quota: Transfer is measured by the amount of KB that are sent from the server to your visitors and received by you through the server from outside sources. This is totaled by adding the usage each day for Email, Uploaded files, Downloaded Files, and any other activities that make request to the [...]]]></description>
			<content:encoded><![CDATA[<p>What is Data Transfer/Quota:<br />
Transfer is measured by the amount of KB that are sent from the server to your visitors and received by you through the server from outside sources.  This is totaled by adding the usage each day for Email, Uploaded files, Downloaded Files, and any other activities that make request to the server for a domain.  Forums/Message Boards, Large Images, Flash, Streaming Video and other forms of Multimedia are often resource intensive.  These amounts are typically tracked on a monthly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://serversitters.com/technical/miscellaneous/explanation-of-data-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check for bad blocks on a hard drive</title>
		<link>http://serversitters.com/technical/miscellaneous/check-for-bad-blocks-on-a-hard-drive/</link>
		<comments>http://serversitters.com/technical/miscellaneous/check-for-bad-blocks-on-a-hard-drive/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:40:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://serversitters.com/technical/?p=50</guid>
		<description><![CDATA[Run this script to check for bad block on the hard drive.  Replace /dev/sda3 with the drive that you wish to check. badblocks -vv /dev/sda3 &#62; badblocks.log &#38; It will check for badblocks and write it to a file called badblocks.log.]]></description>
			<content:encoded><![CDATA[<p>Run this script to check for bad block on the hard drive.  Replace /dev/sda3 with the drive that you wish to check.</p>
<p>badblocks -vv /dev/sda3 &gt; badblocks.log &amp;</p>
<p>It will check for badblocks and write it to a file called badblocks.log.</p>
]]></content:encoded>
			<wfw:commentRss>http://serversitters.com/technical/miscellaneous/check-for-bad-blocks-on-a-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

