<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Server Sitters Tech Corner &#187; Networking</title>
	<atom:link href="http://serversitters.com/technical/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://serversitters.com/technical</link>
	<description>Outsourced Web Hosting Support</description>
	<lastBuildDate>Wed, 15 Dec 2010 12:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IP classes defined</title>
		<link>http://serversitters.com/technical/networking/ip-classes-defined/</link>
		<comments>http://serversitters.com/technical/networking/ip-classes-defined/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:59:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://serversitters.com/technical/?p=155</guid>
		<description><![CDATA[Here&#8217;s a simple chart that explains the various IP classes and the difference between /32, /24, /16 77.217.66.0/32 = 77.217.66.0 through 77.217.66.0 [1 IP - Single IP] 77.217.66.0/31 = 77.217.66.0 through 77.217.66.1 [2 IPs] 77.217.66.0/30 = 77.217.66.0 through 77.217.66.3 [4 IPs] 77.217.66.0/29 = 77.217.66.0 through 77.217.66.7 [8 IPs] 77.217.66.0/28 = 77.217.66.0 through 77.217.66.15 [16 IPs] [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a simple chart that explains the various IP classes and the difference between /32, /24, /16</p>
<p><code><br />
77.217.66.0/32  = 77.217.66.0  through 77.217.66.0     [1 IP - Single IP]<br />
77.217.66.0/31  = 77.217.66.0  through 77.217.66.1     [2 IPs]<br />
77.217.66.0/30  = 77.217.66.0  through 77.217.66.3     [4 IPs]<br />
77.217.66.0/29  = 77.217.66.0  through 77.217.66.7     [8 IPs]<br />
77.217.66.0/28  = 77.217.66.0  through 77.217.66.15    [16 IPs]<br />
77.217.66.0/27  = 77.217.66.0  through 77.217.66.31    [32 IPs]<br />
77.217.66.0/26  = 77.217.66.0  through 77.217.66.63    [64 IPs]<br />
77.217.66.0/25  = 77.217.66.0  through 77.217.66.127   [128 IPs]<br />
77.217.66.0/24  = 77.217.66.0  through 77.217.66.255   [256 IPs - Class C]<br />
77.217.0.0/16   = 77.217.0.0   through 77.217.255.255  [65536 IPs - Class B]<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://serversitters.com/technical/networking/ip-classes-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

